settings
Augusta Sportswear Youth Medalist Jacket 2.0 4396
Youth Medalist Jacket 2.0 4396
Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Front zipper * Contrast color inserts * Set-in sleeves * Front pockets * Self-fabric cuffs * Open bottom
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Shipping
More Images
Size Guide
L | XS | M | S | |
---|---|---|---|---|
CHEST (Inches) | 31-33 | 22-23 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 22-23 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 23-24 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 56-58 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 56-58 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 58-61 | 71-76 | 64-69 |
Shipping
Maryland Print House has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.